DISPLAYBenchmarks |
|
---|---|
Size: | 10.2 inches |
Resolution: | 2160 x 1620 pixels, 4:3 ratio, 265 PPI |
Technology: | IPS LCD |
Refresh rate: | 60Hz |
Screen-to-body: | 74.94 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
HARDWAREBenchmarks |
|
---|---|
System chip: | Apple A13 Bionic APL1W85 |
Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit, 7 nm |
GPU: | Yes |
Internal storage: | 64GB, not expandable |
Device type: | Tablet |
OS: | iPadOS (15.x) |
BATTERYBenchmarks |
|
---|---|
Capacity: | 8526 mAh |
Type: | Li – Ion, Not user replaceable |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus) |
Specifications: | Aperture size:Â F2.4 |
Video recording: | 1920×1080 (Full HD) (30 fps), 1280×720 (HD) (120 fps) |
Features: | Time-lapse video, EIS |
Front: | 12 MP (HDR) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 9.84 x 6.85 x 0.30 inches (250 x 174.1 x 7.5 mm) |
Weight: | 17.18 oz (487.0 g) |
Materials: | Back: Aluminum; Frame: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control |
Colors: | Silver, Space gray |
This device has different variants:Â View all |
CELLULAR |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct |
USB: | Lightning |
Features: | Charging, Mass storage device |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | UMA (Wi-Fi Calling) |
Out of stock
CI$ 1,099.00
CI$ 29.00 Original price was: CI$ 29.00.CI$ 25.00Current price is: CI$ 25.00.