Description
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 87.97 % |
Features: | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A15 Bionic |
Processor: | Hexa-core, 64-bit, 5 nm |
GPU: | Yes |
RAM: | 6GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 4352 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.5; Focal length: 26 mm; Pixel size: 1.9 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.33 x 3.07 x 0.30 inches (160.8 x 78.1 x 7.65 mm) |
Weight: | 8.47 oz (240.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Splash, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Graphite, Gold, Silver, Sierra Blue |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n79, n258, n260, n261 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 14, 2021 |
FCC ID value: | BCG-E4003A |
Measured SAR: | |
Head: | 0.96 W/kg |
Body: | 0.96 W/kg |
Simultaneous Transmission: | 1.45 W/kg |
Wireless Router: | 0.96 W/kg |