DISPLAY |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2556 x 1179 pixels, 461 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.23 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | A17 Pro (3 nm) |
Processor: | Hexa-core |
GPU: | Apple GPU 6-core |
RAM: | 8GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (17.x) |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 3247 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, MagSafe wireless charging |
Max charge speed: | Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera: | 12 MP (Telephoto, Sensor-shift OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Features: | ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF)) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.77 x 2.78 x 0.32 inches (146.6 x 70.6 x 8.25 mm) , thickness with camera 0.48 inches (12.28 mm) |
Weight: | 6.60 oz (187.0 g) |
Materials: | Back: Glass; Frame: Titanium |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave, 5G Ready |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Ultra Wideband (UWB) |
Hearing aid compatible: | M3, T4 |
CI$ 149.00
CI$ 699.00 – CI$ 799.00
CI$ 149.00 Original price was: CI$ 149.00.CI$ 125.00Current price is: CI$ 125.00.
CI$ 99.00
Cay Gadgets Ltd is a multinational corporation that sells some of the best smartphones and electronics in the Caribbean as well as Worldwide.
Monday to Friday 8 AM to 8 PM Saturday 8 AM to 1 PM
Caygadgets.com is a re seller. Upon purchase, receipt, and/or use, you (the user/buyer) agree that Cay Gadget Ltd and caygadgets.com hold no liability. You agree that the above-mentioned will not be held responsible or liable for any consequential, direct or indirect or special loss, injury, or accidents caused by the products and materials that we resell, promote and/or sell. In all cases, the user/buyer or re seller assumes full responsibility and all risk associated with the use and/or resale of our products. In no event shall Cay Gadget Ltd or www.caygadgets.com be held liable for any damages arising out of or in connection with the use, inability to use, or performance of the information, services, products and materials available from this site. We reserve the right to make changes to our site and these disclaimers, terms, and conditions at any time. We have warranties varying from 30 day to a year depending on the product. Our company policy for warranty is 30 day unlimited warranty for any factory related issues for the older models (iPhone 8 Plus , Samsung S9 Plus and below). And 60 day for the newer models (iPhone X, Samsung S10 Plus and above). All sales are final. We are not a mobile phone manufacturer, we provide our own 30 day to a year RMA policy as a courtesy to our customers. RMA requests will only be approved with receipt and within the warranty period and the warranty applies for any factory related issues only. In case the product is approved for return, our company offers a replacement of the product or credit store instead of refund. Products that we sell with Manufacture warranty will be serviced by the Manufacture and not by us.
Free, same day delivery in Grand Cayman & Free shipping in the Caribbean