
DISPLAYBenchmarks |
|
|---|---|
| Size: | 4.7 inches |
| Resolution: | 1334 x 750 pixels, 16:9 ratio, 326 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 65.34 % |
| Peak brightness: | 625 cd/m2 (nit) |
| Features: | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWAREBenchmarks |
|
|---|---|
| System chip: | Apple A13 Bionic APL1W85 (7 nm) |
| Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
| GPU: | Apple-designed 4 core |
| RAM: | 3GB LPDDR4 |
| Internal storage: | 64GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (15.x, 14.x, 13.x) |
| This device has different variants:Â View all | |
BATTERYBenchmarks |
|
|---|---|
| Capacity: | 1821 mAh |
| Type: | Li – Ion, Not user replaceable |
| Battery life test results: | link |
| Charging: | USB Power Delivery, Qi wireless charging |
CAMERABenchmarks |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) |
| Specifications: | Aperture size: F1.8; Focal length: 28 mm; Sensor size: 1/3″; Pixel size: 1.22 μm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
| Features: | OIS, Time-lapse video, Continuous autofocus |
| Front: | 7 MP (EIS, HDR) |
| Video capture: | 1920×1080 (Full HD) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.45 x 2.65 x 0.29 inches (138.4 x 67.3 x 7.3 mm) |
| Weight: | 5.22 oz (148.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Water, Dust; IP67 |
| Biometrics: | Fingerprint (touch) |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black, White, Red |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | T4 |
BUYERS INFORMATION |
|
|---|---|
| Price: | $ 399 |
| In The Box: | EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
CI$ 375.00 – CI$ 449.00Price range: CI$ 375.00 through CI$ 449.00
CI$ 325.00
CI$ 59.00
CI$ 25.00