







| Category | Specification |
|---|---|
| Device Name | Apple Watch SE 3 |
| Material and Finish | Aluminum case; Available in Starlight, Midnight |
| Size and Weight (44mm model) | Height: 44mm; Width: 38mm; Depth: 10.7mm; Display: 368 × 448 pixels (977 sq mm display area); Weight (GPS): 32.9g; Weight (GPS + Cellular): 33.0g; Fits 140–245mm wrists |
| Size and Weight (40mm model) | Height: 40mm; Width: 34mm; Depth: 10.7mm; Display: 324 × 394 pixels (759 sq mm display area); Weight (GPS): 26.3g; Weight (GPS + Cellular): 26.4g; Fits 130–200mm wrists |
| Hardware and Buttons | Digital Crown; Microphone; Side button; Speaker/air vent; Optical heart sensor |
| Controls | Digital Crown with haptic feedback; Side button; Double tap and wrist flick gestures; Siri with on-device processing |
| Chip | S10 chip with 64-bit dual-core processor; 4-core Neural Engine; 64GB capacity |
| Sensors | Second-generation optical heart sensor; Temperature sensor; Compass; Always-on altimeter; High-g accelerometer; High dynamic range gyroscope; Ambient light sensor |
| Health and Wellness | Cycle Tracking app with retrospective ovulation estimates; Heart Rate app; High/low heart rate notifications; Irregular rhythm notifications; Medications app; Mindfulness app; Noise app; Sleep app with sleep stages & sleep score; Sleep apnea notifications |
| Display | Always-On Retina display with OLED and LTPO; Tough Ion-X front glass (4× crack resistance); Up to 1000 nits peak brightness; 2 nits minimum brightness; 326 ppi |
| Audio | Built-in speaker; Microphone; Media playback |
| Power and Battery Life | Up to 18 hours normal use; Up to 32 hours in Low Power Mode; Built-in rechargeable lithium-ion battery; Fast charging: up to 80% in ~45 min; 15 min charge = 8h normal use; 8 min charge = 8h sleep tracking |
| Operating System | watchOS – world’s most advanced wearable OS with apps and features for activity, health, safety, and connectivity |
| Workouts and Activity – Running | Custom workouts; Customizable Workout Views; Training Load; Heart Rate Zones; Race Route; Pacer; Stride Length; Ground Contact Time; Vertical Oscillation; Automatic track detection; Multisport workout |
| Workouts – Hiking | Compass with bearing, incline, elevation, coordinates; Custom waypoints; Auto waypoints to cellular connectivity; Backtrack GPS data; Offline maps with custom routes; Topographic maps (U.S.); Hundreds of curated hikes across U.S. parks |
| Workouts – Cycling | Avg. speed, elevation gained, distance; Bluetooth accessory connection; Functional Threshold Power; Power Zones; Cadence; Live Activity on iPhone |
| Workouts – Swimming | Pool or open water swim; Custom pool workouts; Splits & auto sets; SWOLF score; Automatic stroke detection; Kickboard detection; Avg. pace, distance, laps |
| More Workouts | Skiing, Snowboarding, Outdoor Rowing, Paddling, Golf, Walk, Elliptical, Rower, Stair Stepper, HIIT, Yoga, Functional Strength Training, Dance, Cooldown, Core Training, Pilates, Tai Chi, Wheelchair, Kickboxing, Multisport, Other |
| Safety | Emergency SOS; International emergency calling; Crash Detection; Fall Detection; Noise monitoring; Backtrack |
| Durability | Water resistance up to 50m (swimproof) |
| Connectivity | L1 GPS, GNSS, Galileo, QZSS; 5G & LTE; Wi-Fi 4 (802.11n) – 2.4GHz; Bluetooth 5.3; Apple Pay; GymKit; Apple Watch for Kids support; International roaming |
| Accessibility Features | VoiceOver; Zoom; On/Off Labels; Reduce Transparency; Increase Contrast; Color Filters; Text Size; Bold Text; Reduce Motion; Hourly Chimes; AssistiveTouch; Button Click Speed; Touch Accommodations; Auto-Answer Calls; Type to Siri; RTT Support; Audio Volume Balance; Auto Transcription; Live Speech; Accessibility Shortcut; Mono Audio; Taptic Time; Personal Voice; Live Listen |
| Environmental Requirements | Operating temp: 32°–95°F (0°–35°C); Storage temp: –4°–113°F (–20°–45°C); Humidity: 5%–90% non-condensing; Altitude: 0–10,000 ft (0–3000m) |
CI$ 375.00 – CI$ 449.00Price range: CI$ 375.00 through CI$ 449.00
CI$ 325.00
CI$ 59.00
CI$ 25.00