
| Manufacturer | HP | ||
| Manufacturer Part Number | BM3L2UA#ABA | ||
| Brand Name | HP | ||
| Product Model | 15-FD0684NR | ||
| Product Name | HP 15.6″ FHD IPS Notebook Intel Core i5-1334U 12GB RAM 512GB SSD Natural Silver | ||
| Packaged Quantity | One | ||
| Product Condition | New | ||
| Product Type | Notebook | ||
| Technical Information | Release Month | May | |
| Release Year | 2025 | ||
| Fast Charging | Yes | ||
| Processor | Processor Manufacturer | Intel | |
| Processor Type | Core i5 | ||
| Processor Generation | 13th Gen | ||
| Processor Model | i5-1334U | ||
| Processor Core | Deca-core (10 Core) | ||
| Maximum Turbo Speed | 4.60 GHz | ||
| L3 Cache | 12 MB | ||
| Memory | Memory Standard | 12 GB | |
| System Memory Speed | 3200 MHz | ||
| Installed Slot Memory | 12 GB | ||
| Installed Slot Memory Configuration | 1 x 4 GB, 1 x 8 GB | ||
| On-board Memory | 12 GB | ||
| On-board Memory Technology | DDR4 | ||
| Total Number of Memory Slots | Memory slot not user accessible | ||
| Storage | Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | ||
| Solid State Drive Interface | PCIe NVMe | ||
| Solid State Drive Configuration | 1 x 512 GB | ||
| SSD Form Factor | M.2 | ||
| Display & Graphics | Screen Size | 15.6″ | |
| Display Screen Type | Anti-Glare | ||
| Display Screen Technology | In-Plane Switching (IPS) | ||
| Aspect Ratio | 16:9 | ||
| Screen Mode | FHD | ||
| Screen Resolution | 1920 x 1080 | ||
| Brightness | 250 Nits | ||
| Color Gamut | 45% NTSC | ||
| Dual Screen | No | ||
| Touchscreen | No | ||
| Graphics Controller Manufacturer | Intel | ||
| Graphics Controller Model | Iris Xe Graphics | ||
| Network & Communication | Wireless LAN | Yes | |
| Wireless LAN Model | Wi-Fi 6 | ||
| Wireless LAN Standard | 802.11ax, 2 x 2 | ||
| Bluetooth | Yes | ||
| Bluetooth Standard | Bluetooth 5.4 | ||
| Built-in Devices | Camera Privacy Shutter | Yes | |
| Front Camera/Webcam | Yes | ||
| Front Camera/Webcam Model | HP True Vision | ||
| Front Camera/Webcam Resolution | 720p | ||
| Front Camera/Webcam Video Resolution | HD | ||
| Rear Camera | No | ||
| Camera Features | Temporal noise reduction | ||
| Microphone | Yes | ||
| Number of Microphones | 2 | ||
| Microphone Type | Integrated dual array digital microphones | ||
| Speakers | Yes | ||
| Audio Features | HD Audio | ||
| Sound Mode | Stereo Speakers | ||
| Interfaces/Ports | HDMI | Yes | |
| HDMI Type | 1 x HDMI 1.4b | ||
| Total Number of USB Ports | 3 | ||
| USB Type-C | 1 | ||
| USB Type-C Detail | Supports data transfer only and does not support charging or external monitors | ||
| Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | ||
| Operating System | Operating System Platform | Windows | |
| Operating System | Windows 11 Home | ||
| Software | Software Included | McAfee 30-day trial, 3 Free Months of PC Game Pass, Dropbox Cloud Storage, Adobe 1 Month Offer | |
| Input Devices | Keyboard Type | Full Size Soft Grey Keyboard | |
| Keyboard | Yes | ||
| Numeric Pad | Yes | ||
| Pointing Device Type | HP Imagepad | ||
| Copilot Key | Yes | ||
| Battery Information | Number of Batteries | 1 | |
| Number of Cells | 3-Cell | ||
| Battery Chemistry | Li-ion Polymer | ||
| Battery Energy | 41 Wh | ||
| Maximum Video Battery Time | Up to 9 hours and 45 minutes | ||
| Power Description | Maximum Power Supply Wattage | 45 W AC | |
| Physical Characteristics | Color Family | Silver | |
| Product Color | Natural Silver | ||
| Height | 0.73″ | ||
| Width | 14.17″ | ||
| Depth | 9.29″ | ||
| Weight (Approximate) | 3.52 lbs | ||
| Miscellaneous | Package Contents | HP Notebook, User Guide, Charger | |
| Charger Included | Yes | ||
| Security Features | Camera privacy shutter, Mic mute key, HP BIOS Protection | ||
| Energy Star | Certified | ||
| Warranty | Limited Warranty | 1 Year Limited Hardware Warranty | |
10 in stock
CI$ 1,399.00
10 in stock
CI$ 849.00
CI$ 275.00
CI$ 275.00
Cay Gadgets Ltd is a multinational corporation that sells some of the best smartphones and electronics in the Caribbean as well as Worldwide.
Monday to Friday 8 AM to 8 PM Saturday 8 AM to 1 PM
Caygadgets.com is a re seller. Upon purchase, receipt, and/or use, you (the user/buyer) agree that Cay Gadget Ltd and caygadgets.com hold no liability. You agree that the above-mentioned will not be held responsible or liable for any consequential, direct or indirect or special loss, injury, or accidents caused by the products and materials that we resell, promote and/or sell. In all cases, the user/buyer or re seller assumes full responsibility and all risk associated with the use and/or resale of our products. In no event shall Cay Gadget Ltd or www.caygadgets.com be held liable for any damages arising out of or in connection with the use, inability to use, or performance of the information, services, products and materials available from this site. We reserve the right to make changes to our site and these disclaimers, terms, and conditions at any time. We have warranties varying from 30 day to a year depending on the product. Our company policy for warranty is 30 day unlimited warranty for any factory related issues for the older models (iPhone 8 Plus , Samsung S9 Plus and below). And 60 day for the newer models (iPhone X, Samsung S10 Plus and above). All sales are final. We are not a mobile phone manufacturer, we provide our own 30 day to a year RMA policy as a courtesy to our customers. RMA requests will only be approved with receipt and within the warranty period and the warranty applies for any factory related issues only. In case the product is approved for return, our company offers a replacement of the product or credit store instead of refund. Products that we sell with Manufacture warranty will be serviced by the Manufacture and not by us.
Free, same day delivery in Grand Cayman & Free shipping in the Caribbean