Brand | Infinix |
Model | Smart 9 (4GB/128GB) |
Device Type | Smartphone |
Release Date | 19 September 2024 |
Status | Â Available |
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2x 2 GHz – Cortex-A75) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MP2 |
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720×1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio | 84.8% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 50 MP, Primary Camera, 0.08 MP Camera |
Autofocus | Â Yes |
Flash | Â Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Build | Glass front, plastic back, plastic frame |
Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Â 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Â Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
Made By | China |
Features | Accelerometer, proximity, compass |
CI$ 45.00 Original price was: CI$ 45.00.CI$ 29.99Current price is: CI$ 29.99.
5 in stock
CI$ 380.00
10 in stock
CI$ 125.00
10 in stock
CI$ 90.00