




| Design, Materials & Water Resistance | |
| Model | Apple iPhone 18 Pro |
| Chassis Construction | Precision Aluminum Unibody Enclosure, Ceramic Shield 2 Front, Ceramic Shield Back |
| Available Colors | Black, Silver, Glacier, Burgundy |
| Water & Dust Resistance | IP68 Rated (Maximum depth of 6 meters up to 30 minutes under IEC standard 60529) |
| Hardware Controls | Action Button (Customizable), Camera Control (Capacitive & Pressure-Sensitive), Side Button, Volume Up/Down |
| Display Specifications | |
| Screen Type | Super Retina XDR All-Screen OLED Display with Dynamic Island |
| Screen Size & Resolution | 6.3-inch (diagonal) | 2622 × 1206 pixels at 460 ppi |
| Refresh Rate & Contrast | ProMotion Technology with Adaptive 1Hz–120Hz Refresh Rates | 2,000,000:1 Contrast Ratio |
| Brightness Capabilities | 1,000 nits typical | 1,600 nits peak HDR | 3,000 nits peak outdoor | 1 nit minimum brightness |
| Display Coatings & Features | Always-On Display, True Tone, Wide Color (P3), Haptic Touch, Anti-Reflective & Oleophobic Coating |
| Processor, Intelligence & Operating System | |
| Processor Chipset | Apple A20 Pro Chip |
| CPU Architecture | 6-Core CPU (2 Super Performance Cores + 4 High-Efficiency Cores) |
| Graphics & Ray Tracing | 7-Core GPU with Neural Accelerators & Hardware-Accelerated Ray Tracing |
| Neural Processing Unit | Dual 16-Core Neural Engine for On-Device Machine Learning |
| AI & Voice Assistant | Apple Intelligence & Next-Gen Siri AI with Private Cloud Compute |
| Operating System | iOS 27 |
| Internal Storage Capacities | 256GB, 512GB |
| Rear Pro Fusion Camera System | |
| Main Fusion Camera | 48MP Variable Aperture (Æ’/1.48, Æ’/1.8, Æ’/2.8, Æ’/4.0), 24mm focal length, 2nd-gen sensor-shift OIS, 100% Focus Pixels |
| Optical 2x Telephoto (Fusion) | 12MP, 48mm focal length, 2nd-gen sensor-shift OIS, 100% Focus Pixels |
| Ultra Wide Fusion Camera | 48MP, 13mm focal length, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels, 48MP Macro Photography |
| Telephoto Fusion Camera (4x / 8x) | 48MP, 100mm (4x optical zoom), Æ’/2.8 aperture, 3D sensor-shift OIS, tetraprism design; enables 12MP 8x optical-quality (200mm) |
| Zoom Range | 8x optical zoom in, 2x optical zoom out (16x optical-quality zoom range); Digital zoom up to 40x |
| Computational Photography | Photonic Engine, Deep Fusion, Smart HDR 5, Next-Gen Portraits with Focus & Depth Control, Photographic Styles 3, ProRAW |
| Video Recording & Audio Capture | |
| Dolby Vision Video | 4K Dolby Vision at 24, 25, 30, 60, 100, or 120 fps (Fusion Main); 1080p up to 120 fps |
| Professional Video Formats | ProRes RAW, ProRes video up to 4K at 120 fps (with external SSD recording), Apple Log 2, ACES, Genlock Support |
| Cinematic & Stabilization Modes | Cinematic Mode up to 4K at 60 fps, Action Mode up to 2.8K at 60 fps, Spatial Video Recording (1080p at 30 fps), Dual Capture |
| Audio Recording Studio | Four Studio-Quality Microphones, Spatial Audio & Stereo Recording, Audio Mix, Wind Noise Reduction |
| Front Camera & Biometrics | |
| Front Camera Sensor | 18MP Center Stage Front Camera, Æ’/1.9 aperture, Autofocus with Focus Pixels |
| Front Video Recording | 4K Dolby Vision video up to 60 fps, Cinematic Mode up to 4K at 30 fps, ProRes video up to 4K at 60 fps |
| Biometric Authentication | TrueDepth Face ID facial recognition enabled by Center Stage front sensor |
| Battery, Power & Charging | |
| Video Playback Battery Life | Up to 36 hours continuous video playback |
| Streamed Video Playback | Up to 33 hours streamed video playback |
| Typical Daily Use | Up to 24 hours typical use |
| Wired Fast Charging | Up to 50% charge in ~15 minutes using a 60W+ USB-C power adapter (available separately) |
| Wireless Magnetic Charging | MagSafe wireless charging up to 25W | Qi2 wireless charging up to 25W |
| Connectivity, Networking & Satellite Safety | |
| Cellular Modem & Networks | Apple C2 Cellular Modem | 5G NR (sub-6 GHz and mmWave) with 4×4 MIMO, Gigabit LTE |
| Wi-Fi & Bluetooth | Apple N1 Wireless Chip | Wi‑Fi 7 (802.11be) with 2×2 MIMO | Bluetooth® 6 | Thread Networking |
| SIM Architecture | Dual eSIM (Stores 8 or more digital eSIM profiles, 2 lines active simultaneously; physical SIM-free) |
| Location & Navigation | Precision Dual-Frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), Digital Compass, iBeacon |
| Location Chips & NFC | Apple 2nd-Gen Ultra Wideband Chip, NFC with Reader Mode, Express Cards with Power Reserve |
| Satellite Peace of Mind | Emergency SOS via Satellite, Crash Detection, Roadside Assistance via Satellite, Messages & Find My via Satellite |
| Connector, Audio & Sensors | |
| Expansion Connector | USB Type-C with USB 3 speeds (up to 10Gb/s), DisplayPort 4K HDR video out, and Fast Charging |
| Sensors Suite | LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Audio Playback | Built-in Stereo Speakers, Spatial Audio Playback (Dolby Atmos, Dolby Digital Plus, Apple Lossless, FLAC) |
| Dimensions, Weight & Package Contents | |
| Device Dimensions | Height: 150.0 mm (5.91 inches) | Width: 71.9 mm (2.83 inches) | Depth: 8.75 mm (0.34 inches) |
| Weight | 211 grams (7.44 ounces) |
| Package Includes | 1× Apple iPhone 18 Pro with iOS 27, 1× USB-C Charge Cable (1 m), Documentation |
CI$ 1,499.00 – CI$ 1,699.00Price range: CI$ 1,499.00 through CI$ 1,699.00
CI$ 149.00
CI$ 199.00
CI$ 125.00