DISPLAYBenchmarks |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2340 x 1080 pixels, 19.5 ratio, 422 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.57 % |
Peak brightness: | 1500 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
Processor: | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU: | Adreno 730 |
RAM: | 8GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (12), One UI UI |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 3700 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size:Â F1.8;Â Focal length:Â 23 mm;Â Sensor size:Â 1/1.56″;Â Pixel size:Â 1.0 ÎĽm |
Second camera: | 10 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94″; Pixel size: 1.0 ÎĽm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 ÎĽm |
Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
Front: | 10 MP |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.75 x 2.78 x 0.30 inches (146 x 70.6 x 7.6mm) |
Weight: | 5.89 oz (167.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Left: Volume control, Lock/Unlock key |
Colors: | Phantom Black, White, Pink Gold, Green |
CELLULAR |
|
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
CI$ 29.00 Original price was: CI$ 29.00.CI$ 25.00Current price is: CI$ 25.00.
CI$ 45.00 Original price was: CI$ 45.00.CI$ 29.99Current price is: CI$ 29.99.