DISPLAYBenchmarks |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 422 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.57 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
Processor: | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU: | Adreno 740 |
RAM: | 8GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | Android (13) |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 3900 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 10.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size:Â F1.8;Â Focal length:Â 23 mm;Â Sensor size:Â 1/1.56″ |
Second camera: | 10 MP (Telephoto) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94″ |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″ |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) |
Features: | OIS, HDR |
Front: | 12 MP |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.76 x 2.79 x 0.30 inches (146.3 x 70.9 x 7.6mm) |
Weight: | 5.93 oz (168.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
Resistance: | Yes; IP68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Phantom Black, Cream, Green, Lavender |
CELLULAR |
|
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Ultra Wideband (UWB) |
CI$ 299.00
CI$ 175.00
CI$ 99.00
CI$ 349.00