DISPLAY |
|
---|---|
Size: | 10.5 inches |
Resolution: | 1920 x 1080 pixels, 16:10 ratio, 210 PPI |
Technology: | TFT |
Refresh rate: | 60Hz |
Screen-to-body: | 76.09 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Unisoc Tiger T618 (12 nm) |
Processor: | Octa-core, 2x 2.0GHz Cortex-A75 + 6x 2.0GHz Cortex-A55 |
GPU: | Mali G52 MP2 |
RAM: | 3GB |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Tablet |
OS: | Android (11) |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 7040 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 15.0W |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus) |
Video recording: | Yes |
Front: | 5 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 9.72 x 6.37 x 0.27 inches (246.8 x 161.9 x 6.9 mm) |
Weight: | 17.92 oz (508.0 g) |
Biometrics: | Fingerprint (touch) |
Colors: | Gray, Silver, Pink Gold |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Features: | Dolby Atmos, Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | Tethering, Computer sync, OTA sync |
CI$ 299.00
CI$ 175.00
CI$ 99.00
CI$ 349.00